Surf Life Saving Sydney is currently seeking Casual Support Staff.
Surf Life Saving Sydney respects and acknowledges the traditional custodians across all the lands on which we live, work and patrol, and we pay our respects to Elders past, present and emerging. Background Image credit: 'Eora Dreaming' depicts the community of the fifteen Surf Life Saving Clubs throughout Sydney, stretching from North Bondi south to Burning Palms in the Royal National Park - Artist 'Billy Reynolds', proud Dharawal and Yuin man.
Our Team Announcements
Announcement 01: 26/27 SLSS Office Bearers, Standing Committees and Sub Committees Season 2026-2027
Announcement 45: 25/26 SLSS Call for Nominations for SLSS Officers and Committees
Circular 07/25-26: Surf Life Saving Sydney Advisory Groups
Memo: EOI for new SLSS Member Services Positions
2026/27 Branch Officers
Board of Management
| Role | Occupant | Club |
|---|---|---|
| President | Peter Carney | |
| Deputy President | Michael Bonnici | |
| Director of Administration | Marissa Saunders | |
| Director of Finance | Daryl Close | |
| Director of Lifesaving and Rescue Services | Simon Smith | |
| Director of Education | David Kowald | |
| Director of Surf Sports | Michele Cole | |
| Director of Youth and Junior Development | Dave Love | |
| Director of Membership | Doug Hawkins |
Supporting Elected Roles
| Occupant | Role | Club |
|---|---|---|
| Peter Pearce OAM | Patron | |
| Gary Driscoll | Assistant Director of Finance | |
| vacant | Assistant Director of Administration | |
| Paul Farrugia | Financial Advisor | |
| Graeme Ismay | Digital / IT Manager | |
| Gary Driscoll | Social Media Manager | |
| Donna Hargreaves | SLSS Team Manager | |
| Tom Rampoldi | SLSS Team Coach | |
| Keith Grima OAM | Complaints Manager | |
| Gary Driscoll | Annual Report Support |
Competition Selection Committee
| Name | Role | Club |
|---|---|---|
| Michele Cole | Director of Surf Sports | |
| Donna Hargreaves | SSC Administration Manager | |
| Robyn Carr | Senior Competition Manager | |
| George Benhayon | Junior Competition Manager | |
| Tom Rampoldi | Interbranch Team Coach |
Life Members and Honours Committee
| Name | Club |
|---|---|
| Marissa Saunders | |
| Doug Hawkins | |
| John Restuccia OAM | |
| Graham Bruce AM | |
| Kane Hughes | |
| Peter Quartly OAM | |
| Peter Agnew AM ESM | |
| Elissa Hancock | |
| John De Cean OAM |
Lifesaving Committee
| Name | Role | Club |
|---|---|---|
| Simon Smith | Director of Lifesaving & Rescue Services | |
| Alexandra Scott | Manager Lifesaving | |
| Amy Hanna | Waverley Lifesaving Coordinator | |
| Emma Askham | Randwick Lifesaving Coordinator | |
| Rob Short | Cronulla/Sutherland Lifesaving Coordinator | |
| Mark Wood | RNP Lifesaving Coordinator |
Rescue Services Committee
| Name | Role | Club |
|---|---|---|
| Simon Smith | Director of Lifesaving & Rescue Services | |
| Charlie Hort | Manager Rescue Services | |
| James McLennan | RWC Coordinator | |
| Ash Arundell | Deputy RWC Coordinator | |
| Jake McDonald | SR30 Coordinator | |
| vacant | SR30 Deputy Coordinator | |
| vacant | SR30 Gear and Equipment Coordinator | |
| vacant | SR30 Training Coordinator | |
| Patrick Moore | Emergency Management Coordinator | |
| Jackson Towns | Duty Officer Coordinator | |
| James Lamb | Deputy Duty Officer Coordinator | |
| Andrew Horne | UAV Coordinator |
Education Committee
| Name | Role | Club |
|---|---|---|
| David Kowald | Director of Education | |
| Phil Carter | Education Manager | |
| Sam Stone | Waverley Education Coordinator | |
| Maria-Luise Ossimitz | Randwick Education Coordinator | |
| Brett Furniss | Cronulla/Sutherland Education Coordinator | |
| Paul Cooper | RNP Education Coordinator | |
| Rodrigo (Rodd) Sanchez | Advanced Awards Coordinator | |
| Nicole (Nixy) Krite | Powercraft Coordinator | |
| Sam Stone | TAF Coordinator |
Surf Sports Committee
| Name | Role | Club |
|---|---|---|
| Michele Cole | Director, Surf Sports | |
| Jamie Vueti | Deputy Director, Surf Sports | |
| Donna Hargreaves | SSC Administration Manager | |
| Robyn Carr | Senior Competition Manager | |
| George Benhayon | Junior Surf Sports Manager | |
| Jamie Vueti | Officials Manager | |
| Owen Skjeime | Surf Sports Safety and Risk Manager | |
| Owen Skjeime | Logistics Manager |
Surf Sports Advisors
| Name | Role | Club |
|---|---|---|
| Donna Hargreaves | Interbranch Team Coordinator | |
| Michele Cole | Interbranch Team Coordinator | |
| Bridget Cole | Interbranch Team Coordinator | |
| Bridget Cole | Interbranch Selection Committee | |
| Tom Rampoldii | Interbranch Team Coach | |
| Donna Hargreaves | Interbranch Team Manager | |
| George Benhayon | Coaching Coordinator | |
| Vacant | Assistant Competition Manager | |
| Vacant | Equipment Coordinator | |
| Rachelle (Coco) McCarthy | Watercraft & IRB Coordinator | |
| Rachelle (Coco) McCarthy | Watercraft & IRB Coordinator | |
| John De Cean | Technical Advisor | |
| Frank Schrueder | Surf Boat Coordinator | |
| Anita Pryke | R & R Coordinator | |
| Farah Messina | March Past Coordinator | |
| Renae McNamara | Pool Competition Coordinator | |
| Maxwell Serpa Gonzalez | Lifesaving Competition Coordinator | |
| Linda Hawkins | Board Riding Coordinator |
Junior Development Committee
| Name | Role | Club |
|---|---|---|
| David Love | Director, Youth & Junior Development | |
| Sandra Marshall | Assistant/Deputy Director YJD | |
| Aurelia Sullivan | Junior Manager | |
| Vacant | Junior Education Manager | |
| Vacant | Junior Education Coordinator Waverley | |
| Harrison May | Junior Education Coordinator Randwick | |
| Vacant | Junior Education Coordinator Cron Suth | |
| Vacant | Junior Education Coordinator RNP | |
| George Benhayon | Junior Surf Sports Manager | |
| Vacant | Junior Surf Sports Coordinator Waverley | |
| Griffin Hincksman | Junior Surf Sports Coordinator Randwick | |
| Vacant | Junior Surf Sports Coordinator Cron Suth | |
| Vacant | Junior Surf Sports Coordinator RNP |
Youth Committee
| Name | Role | Club |
|---|---|---|
| David Love | Director, Youth & Junior Development | |
| Sandra Marshall | Assistant/Deputy Director YJD | |
| Ffyon McCabe | Youth Manager | |
| Micah Esra | Youth Lifesaving Manager | |
| Ruby Kelly | Youth Education Manager | |
| Natasha Hargreaves | Youth Surf Sports Manager | |
| Jack Sutherland | Youth Member Services Manager |
Membership Committee
| Name | Role | Club |
|---|---|---|
| Doug Hawkins | Director, Member Services | |
| Madhav Raman | Diversity and Inclusion Officer | |
| Angelina Garay | Member Engagement Officer | |
| Dominic Winkle | Member Recognition and Retention Officer |
Branch Officer History
We have a rich history of service across our Clubs to the Branch. Check out our past Board of Management members and their terrific contributions
Our Team News
Surf Life Saving Sydney is calling for nominations for the midterm elected position of President. All information can be found in Announcement 37
It is with both pride and sadness that we announce that SLS Sydney Branch President Elissa Hancock has been elected President of SLSNSW
Surf Life Saving Sydney congratulates Peter Agnew AM ESM on his election as President of Surf Life Saving Australia (SLSA).
Vale – Barry Bede (Gus) Staunton MBE
Life Member of Surf Life Saving Sydney
Thursday 28 August 2025
It is with great sadness that we announce the passing of Barry Bede (Gus) Staunton MBE.
Our Team Events
No events selected






