Surf Life Saving Sydney is currently seeking Casual Support Staff.
Surf Life Saving Sydney respects and acknowledges the traditional custodians across all the lands on which we live, work and patrol, and we pay our respects to Elders past, present and emerging. Background Image credit: 'Eora Dreaming' depicts the community of the fifteen Surf Life Saving Clubs throughout Sydney, stretching from North Bondi south to Burning Palms in the Royal National Park - Artist 'Billy Reynolds', proud Dharawal and Yuin man.
Branch Officers.
Our Branch has been lead by many tremendous members since it’s inception in 1949. See a full list below of all our senior office bearers over the years.
Our Team
Our current Board of Management is elected each year at the end of the prior season at our Annual Election Meeting in June.
To see our current Board
Branch Officers
Board of Management
2025/26
| Role | Occupant | Club |
|---|---|---|
| President (until Feb 26) | Elissa Hancock | |
| President (from Apr 26) | Peter Carney | |
| Deputy President | Gary Driscoll | |
| Director of Administration | Jess Cantrick | |
| Director of Finance | Scott Morrisey | |
| Director of Lifesaving and Rescue Services | Michael Bonnici | |
| Director of Education | David Kowald | |
| Director of Surf Sports | Michele Cole | |
| Director of Youth and Junior Development | Dave Love | |
| Director of Member Services | Doug Hawkins |
2024/25
| Role | Occupant | Club |
|---|---|---|
| President | Elissa Hancock | |
| Deputy President | Trent Thomas | |
| Director of Administration | Jess Cantrick | |
| Director of Finance | Gary Driscoll | |
| Director of Lifesaving and Rescue Services | Michael Bonnici | |
| Director of Education | David Kowald | |
| Director of Surf Sports (until Feb 25) | Brooke Thatcher | |
| Director of Surf Sports (from Apr 25) | Michele Cole | |
| Director of Youth and Junior Development | Dave Love | |
| Director of Member Services | Doug Hawkins |
2023/24
| Role | Occupant | Club |
|---|---|---|
| President | Elissa Hancock | |
| Deputy President | Trent Thomas | |
| Director of Administration | Marissa Saunders | |
| Director of Finance | Gary Driscoll | |
| Director of Lifesaving and Support Operations | Scott Muir | |
| Director of Education | David Kowald | |
| Director of Surf Sports | Brooke Thatcher | |
| Director of Youth and Junior Development | Dave Love | |
| Director of Member Services | Doug Hawkins |
2022/23
| Role | Occupant | Club |
|---|---|---|
| President | Peter Agnew ESM | |
| Deputy President | Elissa Hancock | |
| Director of Administration | Marissa Saunders | |
| Director of Finance | Athenia Pascoe | |
| Director of Lifesaving and Support Operations | Scott Muir | |
| Director of Education | Craig Howie | |
| Director of Surf Sports | Carlo Vilanti | |
| Director of Youth and Junior Development | Dave Love | |
| Director of Member Services | Doug Hawkins |
2021/22
| Role | Occupant | Club |
|---|---|---|
| President | Peter Agnew ESM | |
| Deputy President | Pat Garcia | |
| Director of Administration | Elissa Hancock | |
| Director of Finance | Athenia Pascoe | |
| Director of Lifesaving and Support Operations | Scott Muir | |
| Director of Education | Craig Howie | |
| Director of Surf Sports | Carlo Vilanti | |
| Director of Youth and Junior Development | Dave Love | |
| Director of Member Services | Doug Hawkins |
2015/16 - 2020/21 - Updated, new Dir of Member Services, merge Dirs of Youth + Juniors, renamed Dir Lifesaving as Dir Lifesaving and Education
| SEASON | President | Deputy President | Director of Administration | Director of Finance | Director of Lifesaving & Education | Director of Surf Sports | Director of Youth and Junior Development | Director Members Services |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | P. Agnew ESM | P. Garcia | E. Hancock | P. Farrugia | M. Spooner | C. Villanti | D. Hawkins | C. Pavlou |
| 2019-20 | P. Agnew ESM | P. Garcia | E. Hancock | P. Farrugia | S. Torsellini | A. Somes | D. Hawkins | C. Pavlou |
| 2018-19 | G. Shales | P. Agnew ESM | E. Hancock | G. Staples | S. Torsellini | A. Somes | D. Hawkins | C. Pavlou |
| 2017-18 | G. Shales | P. Agnew ESM | K. Grima OAM/ E. Hancock | M. Saunders/ G. Staples | S. Torsellini | W. Druery/ A. Somes | D. Hawkins | K. Grima OAM/ C. Pavlou |
| 2016-17 | G. Shales | P. Agnew ESM | K. Grima OAM | J. De Cean | S. Torsellini | W. Druery | D. Hawkins | T. Thomas |
| 2015-16 | G. Shales | P. Agnew ESM | K. Grima OAM | J. De Cean | S. Torsellini | W. Druery | D. Hawkins | T. Thomas |
2003/04 - 2014/15 - Updated, new Dirs of Surf Sport, Juniors + Youth, renamed Secretary and Treasurer as Dirs of Administration + Finance
| SEASON | President | Deputy President | Director of Administration | Director of Finance | Director of Lifesaving | Director of Surf Sports | Director of Junior Development | Director of Youth Development |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | G. Shales | P. Agnew | K. Grima | J. De Cean | S. Torsellini | W. Druery | D. Hawkins | T. Thomas |
| 2013-14 | J. De Cean | P. Agnew | G. Shales | P. Carney | G.Clarke/ S. Torsellini | W. Druery | D. Hawkins | D. Hawkins |
| 2012-13 | J. De Cean | P. Agnew | G. Shales | P. Carney | G. Clarke | M. Vitnell | D. Hawkins | D. Hawkins |
| 2011-12 | J. De Cean | P. Agnew | G. Shales | P. Carney | G. Clarke | M. Vitnell | D. Hawkins | D. Hawkins |
| 2010-11 | J. De Cean | P. Agnew | G. Shales | Vacant | Vacant | M. Vitnell | D. Hawkins | G. Fatseas |
| 2009-10 | J. De Cean | G. Evans | G. Shales | P. Carney | M. Hodsdon | M. Vitnell | D. Hawkins | G. Fatseas |
| 2008-09 | R. Yeldon | J. De Cean | J. De Cean | P. Carney | M. Hodsdon | M. Vitnell | T. Murray | G. Fatseas |
| 2007-08 | R. Yeldon | J. De Cean | J. De Cean | P. Carney | M. Hodsdon | M. Vitnell | T. Murray | G. Fatseas |
| 2006-07 | K. English | J. De Cean | J. De Cean | J. Brown | G. Daly | G. Evans | T. Murray | G. Fatseas |
| 2005-06 | K. English | J. De Cean | J. De Cean | J. Brown | G. Daly | G. Evans | T. Murray | G. Fatseas |
| 2004-05 | K. English | J. De Cean | J. De Cean | J. Brown | S. Leahy | G. Evans | D. Mullinger | G. Fatseas |
| 2003-04 | K. English | J. De Cean | J. De Cean | J. Brown | S. Leahy | G. Evans | D. Mullinger | C. Morton |
1995/96 - 2002/03 - Updated, renamed Superintendent as Dir of Lifesaving
| SEASON | President | Deputy President | Secretary | Treasurer | Director of Lifesaving | Vice Presidents | Vice Presidents | ||
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | K. English | J. De Cean | B. Smith | B. Smith | S. Leahy | G. Phillips | J. Sutcliffe | - | - |
| 2001-02 | P. Pearce | J. De Cean | B. Smith | B. Smith | S. Leahy | G. Phillips | - | - | - |
| 2000-01 | P. Pearce | J. De Cean | B. Smith | D. Dillon | S. Leahy | G. Phillips | - | - | - |
| 1999-00 | P. Pearce | J. De Cean | S. Strange | D. Dillon | S. Leahy | J. De Cean | J. Raine | - | - |
| 1998-99 | P. Pearce | K. English | S. Strange | D. Dillon | P. Seeto/ J. Restuccia & G. Smart | J. De Cean | J. Raine | - | - |
| 1997-98 | P. Pearce | K. English | S. Strange | S. Morris/ D. Dillon | P. Seeto | J. De Cean | Vacant | - | - |
| 1996-97 | P. Pearce | K. English | J. De Cean | S. Morris | P. Davis | - | - | - | - |
| 1995-96 | P. Pearce | K. English | J. De Cean | B. Jackson | J. Restuccia | - | - | - | - |
1961/62 - 1994/95 - Updated, reduced to 4 Vice Presidents
| SEASON | PRESIDENT | DEPUTY PRESIDENT | SECRETARY | TREASURER | HON SUPERINTENDENT | Vice Presidents | Vice Presidents | Vice Presidents | Vice Presidents |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | M. Singleton | W. Gray | J. De Cean | D. Bergin | P. Agnew | T. Elliott | W. Bos | M. Dillon | K. English |
| 1993-94 | M. Singleton | W. Gray | J. De Cean | A. Berger/ D. Bergin | P. Agnew | T. Elliott | J. Walker | S. Strange | F. Bailey |
| 1992-93 | M. Singleton | W. Gray | J. De Cean | vacant | P. Agnew | J. Walker | G. Forshaw | T. Elliott | C. Owens |
| 1991-92 | M. Singleton | W. Gray | S. Strange | C. Owens | P. Agnew | J. Walker | G. Forshaw | T. Elliott | C. Ryan |
| 1990-91 | G. Forshaw | W. Gray | S. Strange | C. Owens | T. Elliott | J. Walker | R. Howells | J. Connolly | M. Singleton |
| 1989-90 | G. Forshaw | W. Gray | S. Strange | C. Owens | T. Elliott | J. Walker | R. Howells | W. Marshall | M. Singleton |
| 1988-89 | G. Forshaw | W. Gray | S. Strange | C. Owens | T. Elliott | J. Connolly | R. Howells | W. Marshall | M. Singleton |
| 1987-88 | G. Forshaw | W. Gray | S. Strange | C. Owens | T. Elliott | P. Stapleton | J. Connelly | W. Marshall | M. Singleton |
| 1986-87 | G. Forshaw | P. Stapleton | S. Strange | C. Owens | T. Elliott | W. Gray | R. Sargeant | W. Marshall | M. Singleton |
| 1985-86 | R. Sargeant | N. Rees/ G. Forshaw | S. Strange | C. Owens | T. Elliott | W. Gray | R. Howells | W. Marshall | M. Singleton |
| 1984-85 | R. Sargeant | N. Rees | S. Strange | C. Owens | T. Elliott | W. Gray | J. Connelly | W. Marshall | M. Singleton |
| 1983-84 | R. Sargeant | N. Rees | P. Pearce | C. Owens | T. Elliott | W. Gray | J. Connelly | W. Marshall | M. Singleton |
| 1982-83 | R. Sargeant | N. Rees | P. Pearce | C. Owens | T. Elliott | W. Gray | R. Howells | W. Marshall | M. Singleton |
| 1981-82 | W. Marshall | J. Vesper | P. Pearce | R. Sargeant | T. Elliott | J. Dewey | W. Kingston | N. Rees | M. Singleton |
| 1980-81 | W. Marshall | J. Vesper | P. Pearce | W. Kingston | T. Elliott | J. Dewey | R. Buist | N. Rees | G. Reeves |
| 1979-80 | W. Marshall | J. Switzer | J. Vaughan | W. Kingston | J.May | J. Dewey | R. Buist | C. Osborne | J. Vesper |
| 1978-79 | W. Marshall | J. Switzer | J. Vaughan | W. Kingston | J.Dewey | W. Gray | R. Buist | C. Osborne | J. Vesper |
| 1977-78 | W. Marshall | J. Switzer | J. Vaughan | W. Kingston | J.Dewey | W. Gray | R. Buist | C. Osborne | M. Fischer |
| 1976-77 | R. Buist | W. Marshall | I. Toll | W. Kingston | J.Dewey | W. Gray | J. Seddon | C. Osborne | G. Staunton |
| 1975-76 | R. Buist | W. Marshall | I. Toll | R. Pears | J.Dewey | W. Gray | J. Seddon | C. Osborne | G. Staunton |
| 1974-75 | R. Buist | I. Toll | B. Parker | R. Pears | J.Dewey | N. Dixon | W. Marshall | C. Osborne | G. Staunton |
| 1973-74 | R. Buist | P. Stapleton | G. Staunton | C. Smith | R.Howells/ J.Dewey | N. Dixon | W. Marshall | C. Osborne | I. Toll |
| 1972-73 | A. Loton | R. Buist | G. Staunton | C. Smith | A.Mosely | H. Brown | W. Marshall | R. Howells | P. Stapleton |
| 1971-72 | A. Loton | R. Buist | G. Staunton | J. Vaughan | A.Mosely | H. Brown | W. Marshall | R. Howells | P. Stapleton |
| 1970-71 | A. Loton | R. Buist | G. Staunton | J. Vaughan | A.Mosely | H. Brown | W. Marshall | R. Howells | E. Stephens |
| 1969-70 | A. Loton | R. Buist | G. Staunton | J. Vaughan | A.Mosely | W. Hodges | W. Marshall | R. Howells | E. Stephens |
| 1968-69 | A. Loton | R. Buist | G. Staunton | J. Vaughan | A.Mosely | R. Hoffman | W. Marshall | R. Howells | E. Stephens |
| 1967-68 | A. Loton | D. Lucas | G. Staunton | J. Vaughan | J. Switzter | E. Sier/ P. Ainsworth | W. Marshall | R. Howells | E. Stephens |
| 1966-67 | A. Loton | D. Lucas | G. Staunton | K. Lonsdale | J. Switzter | W. Crain | W. Marshall | R. Howells | E. Stephens |
| 1965-66 | A. Loton | D. Lucas | G. Staunton | K. Lonsdale | J. Switzter | W. Crain | W. Marshall | E. Sier | E. Stephens |
| 1964-65 | A. Loton | D. Lucas | G. Staunton | K. Lonsdale | J. Switzter | W. Crain | E. Sier | A. Staunton | E. Stephens |
| 1963-64 | A. Loton | D. Lucas | G. Staunton | K. Lonsdale | J. Switzter | W. Crain | E. Sier | J. Marsden | E. Stephens |
| 1962-63 | A. Loton | D. Lucas | G. Staunton | K. Lonsdale | J. Switzter | W. Crain | J. Marsden | J. Pearson | J. Perryman |
| 1961-62 | A. Loton | D. Lucas | G. Staunton | J. Needham | J. Switzter | W. Crain | R. Grant | J. Pearson | E. Sier |
| 1960-61 | A. Loton | D. Lucas | G. Staunton | B. Pitt | A.Mosely | W. Crain | G. Challis | E. Lawler | A. Purcell |
1949/50 - 1959/60 - Original Board Structure with 12 Vice Presidents
| SEASON | PRESIDENT | DEPUTY PRESIDENT | SECRETARY | TREASURER | HON SUPERINTENDENT | Vice Presidents | Vice Presidents | Vice Presidents | Vice Presidents | Vice Presidents | Vice Presidents | Vice Presidents | Vice Presidents | Vice Presidents | Vice Presidents | Vice Presidents | Vice Presidents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959-60 | A. Loton | D. Lucas | G. Staunton | B. Pitt | H.McDonald | B. Brewin | G. Challiis | J. Comans | W. Crain | R. Grant | C. Gray | E. Lawler | A. Paterson | A. Purcell | C. Rudd | A. Olson | R. Wood |
| 1958-59 | A. Loton | D. Lucas | G. Staunton | B. Pitt | H.McDonald | J. Clarke | W. Crain | J. Dempster | R. Grant | C. Gray | G. Hatton | B. Heavener | E. Lawler | A. Paterson | C. Rudd | H. Spurway | R. Wood |
| 1957-58 | C. Mack | A. Loton | G. Staunton | W. Threflo | H.McDonald | R. Baker | J. Clarke | J. Comans | W. Crain | J. Dempster | C. Gray | G. Hatten | E. Lawler | A. Paterson | D. Renford | C. Rudd | A. Sargeant |
| 1956-57 | C. Mack | A. Loton | G. Staunton | W. Threflo | E.J. Marsden | R. Barker | J. Comans | W. Crain | J. Dempster | J. Geary | C. Gray | R. McKeon | A. Paterson | D. Renford | C. Rudd | H. Spurway | J. Vaughan |
| 1955-56 | C. Mack | A. Loton | G. Staunton | G. Souter | E.J. Marsden | R. Arkins | J. Comans | W. Crain | J. Dempster | J. Geary | C. Gray | R. Mascord | T. Orsmby | A. Paterson | C. Rudd | H. Spurway | J. Vaughan |
| 1954-55 | C. Mack | A. Loton | G. Staunton | G. Souter | W.Foerster | J. Comans | W. Crain | J. Dempster | J. Geary | R. Jones | E. Lawler | D. Lucas | A. Paterson | S. Perryman | C. Rudd | J. Vaughan | |
| 1953-54 | C. Mack | W. Crain | A. Loton | G. Souter | W. Foerster | A. Castleman | J. Comans | F. De Fries | J. Dempster | F. Lawler | D. Lucas | W. Lucas | R. Jones | A. Paterson | C. Rudd | H. Spurway | |
| 1952-53 | C. Mack | W. Grain | A. Loton | G. Souter | W. Foerster | V. Besomo | J. Comans | A. Castleman | N. May | D. Lucas | R. Round | C. Rudd | D. Moon | ||||
| 1951-52 | C. Mack | W. Grain | A. Loton | G. Souter | D. Lucas/ W. Foerster | J. Borserini | V. Calnan | R. Geary | D. Noon | W. Whitehead | V. Williams | ||||||
| 1950-51 | C. Mack | W. Crain | A. Loton | J. Robinson | D. Lucas | V.Besomo | J. Borserini | W. Calnan | R. Geary | J. Marsden | G. McRoberts | C. Rudd | W. Whitehead | ||||
| 1949-50 | A. Curlewis | C. Mack | G. Millar/ A. Loton | J. Robinson | D. Lucas | V. Besomo | J. Borseini | W. Calnan | W. Crain | J. Dempster | R. Geary | G. McRoberts | R. Michaelis | T. Meagher | G. Souter | C. Rudd | W. Whitehead |
Latest News
Surf Life Saving Sydney is calling for nominations for the midterm elected position of President. All information can be found in Announcement 37
It is with both pride and sadness that we announce that SLS Sydney Branch President Elissa Hancock has been elected President of SLSNSW
Surf Life Saving Sydney congratulates Peter Agnew AM ESM on his election as President of Surf Life Saving Australia (SLSA).
Vale – Barry Bede (Gus) Staunton MBE
Life Member of Surf Life Saving Sydney
Thursday 28 August 2025
It is with great sadness that we announce the passing of Barry Bede (Gus) Staunton MBE.






